<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTH Q and A &#187; gastrointestinal problems</title>
	<atom:link href="http://www.healthqanda.com/tag/gastrointestinal-problems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthqanda.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 15:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wash Up</title>
		<link>http://www.healthqanda.com/wash-up.html</link>
		<comments>http://www.healthqanda.com/wash-up.html#comments</comments>
		<pubDate>Sat, 23 May 2009 01:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[children hand wash]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[coughs]]></category>
		<category><![CDATA[gastrointestinal problems]]></category>
		<category><![CDATA[hand washers]]></category>
		<category><![CDATA[Wash Up]]></category>
		<category><![CDATA[Wash your hands]]></category>

		<guid isPermaLink="false">http://www.healthqanda.com/?p=198</guid>
		<description><![CDATA[Making children was their hands pays off. Recently half of a group of elementary students were made to wash their hands four times a day, while the rest were left to their own devices. Seven weeks later the supervised hand washers had missed fewer school days, while the unsupervised group had more coughs, colds, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"><img class="size-medium wp-image-199 alignleft" title="wash-up" src="http://www.healthqanda.com/wp-content/uploads/2009/05/wash-up-300x200.jpg" alt="wash-up" width="300" height="200" />Making children was their hands pays off. Recently half of a group of elementary students were made to wash their hands four times a day, while the rest were left to their own devices. Seven weeks later the supervised hand washers had missed fewer school days, while the unsupervised group had more coughs, colds, and gastrointestinal problems.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthqanda.com/wash-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
